|
Traverse
City WEST MIDDLE School |
|
Corrections and additions still being made - please call Lorraine Brown at 933-8340 if you have difficulty with any of this information. Staff emails are accessible by the last name (up to 8 letters) and the first two letters of the first name, but still use "wjh" - ex: brownlo@wjh.tcaps.net EXCEPTIONS - Staff based at another school and only teach a few classes at WMS - check TCAPS website staff directory |
|
|
| Alfieri, Pam | WMS School Principal | 933-8202 | alfieripa@wjh.tcaps.net | ||
| Annelin, Cathy | 7th/8th Language Arts/Yearbook | 933-8313 | annelinca@wjh.tcaps.net | ||
| Asher, Shawna | 7th E. Hemisphere | 933-8254 | ashersh@wjh.tcaps.net | ||
| Bauer, Maureen | 7th Language Arts | 933-8274 | bauerma@wjh.tcaps.net | ||
| Berman, Cathy | WJH Librarian | 933-8238 | bermanca@wjh.tcaps.net | ||
| Berner, Jen | Social Worker | 933-8347 | burnerje@tbaisd.k12.mi.us | ||
| Bradford, Carolyn | W. Hemisphere/Read 180 | 933-8983 | bradfordca@wjh.tcaps.net | ||
| Bramer, Peggy | 7th Math/AT | 933-8334 | bramerpe@wjh.tcaps.net | ||
| Brown, Lorraine | P.E. Girls Locker
Room Daily Announcements/website |
933-8340 | brownlo@wjh.tcaps.net | ||
| Brown, Dianne | 8th Assistant Secretary/AD Secretary | 933-8303 | browndi@wjh.tcaps.net | ||
| Bruening, Nicole | TBA | 933-8348 | brueningni@wjh.tcaps.net | ||
| Brush, Nathan | Web Pub/Business
Inter./ Comp skills/6th Explora. |
933-6554 or 933-6539 (2-2:40) | brushna@wjh.tcaps.net | ||
| Burningham, Todd | Mathematics | 933-8314 | burninghto@wjh.tcaps.net | ||
| Carroll, Pat | 8th History/AT | 933-8240 | carrollpa@wjh.tcaps.net | ||
| Casler Rolayne | Food Service | 933-8368 | caslerro@wjh.tcaps.net | ||
| Conn, Nancy | 6th & 7th Math | 933-8375 | connna@wjh.tcaps.net | ||
| Coon, Cathy | 8th H/P.E. 7th Aerobics 6th H/P.E. |
933-8244 or 933-8340 | coonca@wjh.tcaps.net | ||
| Cozad, Bruce | P.E. Boys Locker Room | 933-8694 or 933-8341 | cozadbr@wjh.tcaps.net | ||
| Cozad, Wendy | Teacher Aide | 933-8336 | cozadwe@wjh.tcaps.net | ||
| Crowley, Paul | 7th Grade Counselor | 933-8262 | crowleypa@wjh.tcaps.net | ||
| Cypher, Melanie | 6th & 7th Science | 933-8241 | cypherme@wjh.tcaps.net | ||
| Denherder, Tara |
8th Science 8th Beginning French |
933-8323 | denherdeta@wjh.tcaps.net | ||
| Depuydt, D | Hearing Speech Specialist | 922-6423 | depuydtda@wjh.tcaps.net | ||
| Deyo, Pete | Pottery & Sculpture/Video & Anim./Metals & Jewelry | 933-8242 | deyope@wjh.tcaps.net | ||
| Dykema, Deb | 6th & 7th Math | 933-8333 | dykemade@wjh.tcaps.net | ||
| Evans, Kara | 6th/7th/8th/ ESL | 933-8296 | evanska@wjh.tcaps.net | ||
| Faulkner, Julie | 6th Grade Principal | 933-8221 | faulknerju@wjh.tcap.net | ||
| Finch, Beth | 6th, 7th, 8th Func. Ed. | 933-8265 | finchel@wjh.tcaps.net | ||
| Fochtman, Jane | Time Out Room | 933-8360 | fochtmanja@wjh.tcaps.net | ||
| Fouch, Ray | 8th Math/AT | 933-8253 | fouchra@wjh.tcaps.net | ||
| Furstenberg, Mandi | 8th Grade/9th Academy Secretary | 933-8300 | furstenbma@wjh.tcaps.net | ||
| Gagnon, Amy | TBA | 933-8394 | AGagnon@tbaisd.k12.mi.us | ||
| Gallagher, Brandy | 8th Language Arts /Excel | 933-8228 | gallaghebr@wjh.tcaps.net | ||
| Gallagher, Pat | 8th Language Arts | 933-8388 | gallaghepa@wjh.tcaps.net | ||
| Gillison, Mary | Main Office Secretary/Bookkeeper |
933-8200 | gillisonma@wjh.tcaps.net | ||
| Graham, Brett | 8th US History | 933-8275 | grahambr@wjh.tcaps.net | ||
| Hale, Jill | 7th Secretary | 933-8260 | haleji@wjh.tcaps.net | ||
| Hansen, Lynn | 7th Principal | 933-8261 | hansenly@wjh.tcaps.net | ||
| Hart, Jennifer | 7th Language Arts | 933-8299 | hartje@wjh.tcaps.net | ||
| Hein, Terri | Library Assistant | 933-8393 | heinte@wjh.tcaps.net | ||
| Hughes, Dessie | 7th Geography/8th History | 933-8381 | hughesde@wjh.tcaps.net | ||
| Humphreys, Flourinoy | 7th Band 8th Sym. Band 6th Beg WW Perc |
933-8346 | humphreyfl@wjh.tcaps.net | ||
| Hunt, Jean | Science Center Assistant | 933-1920 | huntje@wjh.tcaps.net | ||
| Ivester, Denise | 8th Science/History | 933-7558 | ivesterde@wjh.tcaps.net | ||
| Johnson, Phillip | 7th & 8th Treble Choir | 933-8373 | johnsonph@wjh.tcaps.net | ||
| Kapitzke, Florina | German and 6th Explor | 933-8395 | kapitzkefl@wjh.tcaps.net | ||
| Keller, Carol | School Improvement MEAP Coordinator 504 Coordinator Special Education Site Leader |
933-8288 | kellerca@wjh.tcaps.net | ||
| Kinney, Chris | Tech Ed | 933-8237 | kinneych@wjh.tcaps.net | ||
| Koone, Bob | Maintenance | 933-6561 | |||
| Kovarik, Seth | Teacher Aide | 933-8265 | kovarikse@wjh.tcaps.net | ||
| Kramer, Arno | 6th W. Hemisphere/7th E. Hemisphere | 933-8304 | kramerar@wjh.tcaps.net | ||
| Kroupa, Karyl | 6th Secretary | 933-8220 | kroupaka@wjh.tcaps.net | ||
| Livengood, Mike | 9th Grade Academy | 933-8282 | livengoomi@wsh.tcaps.net | ||
| March, Eric | 6th & 8th Science | 933-8272 | marcher@wjh.tcaps.net | ||
| Maxbauer, Paul | 6th W. Hemisphere/8th U.S. History | 933-8320 | maxbauerpa@wjh.tcaps.net | ||
| McKinley, Matt | Liaison Officer | 933-8599 | mckinleyma@wjh.tcaps.net | ||
| McMaster, Deb | 7th Math/Language Arts | 933-8276 | mcmasterde@wjh.tcaps.net | ||
| Medler, Kate | 7th Science | 933-8338 | medlerka@wjh.tcaps.net | ||
| Medler, Matt | 6th Math/ 8th Math | 933-8384 | medlerme@wjh.tcaps.net | ||
| Meindertsma, Brenda | 9th Academy | 933-6543 | meindertbr@wsh.tcaps.net | ||
| Meyers, Jody | Language Arts | 933-8217 | meyersjo@wjh.tcaps.net | ||
| Mohrhardt, Linda | Teacher Assistant | 933-8324 | mohrhardli@wjh.tcaps.net | ||
| Moore, Amy | TBA Social Worker | 933-8344 | mooream@tbaisd.k12.mi.us | ||
| Moore, Scott | 6th Math/8thMath | 933-8588 | mooresc@wjh.tcaps.net | ||
| Morgan, Kirsten | School Social Worker | 933-8203 | morganki@wjh.tcaps.net | ||
| Morrell, Karen | 6th & 7th Orchestra 8th Adv. Orchestra |
933-8245 | morrellka@wjh.tcaps.net | ||
| Morrow, Jason | 6th,7th, 8th H/P.E. | 933-8341 | morrowja@wjh.tcap.net | ||
| Ohlfs, Cathy | Intro to Play/Creative Drama | 933-5655 | ohlfsca@wjh.tcaps.net | ||
| O'Keefe, Allison | 8th Grade Counselor | 933-8302 | okeefeal@wjh.tcaps.net | ||
| Olszewski, Holly | Creative Arts | 933-6542 | olszewskho@wjh.tcaps.net | ||
| O'Neil, Mary Beth | 7th Math | 933-7901 | oneilma@wjh.tcaps.net | ||
| Overstreet, Laura | Spanish | 93-8523 | overstrela@wjh.tcaps.net | ||
| Page, Barb | 8th US History | 933-8331 | pageba@wjh.tcaps.net | ||
| Palmer, Sean | 7th & 8th Science | 933-8321 | palmerse@wjh.tcaps.net | ||
| Parker, Barb | 6th & 7th Asst.Secretary | 933-8263am 933-8223pm | parkerba@wjh.tcaps.net | ||
| Perry, Ann Morrison | Gender Equity (District) | 933-8247 | perryan@wjh.tcaps.net | ||
| Phifer, Gary | Maintenance | 933-6564 | |||
| Pointe, Eva | 6th & 8th Language Arts | 933-8396 | pointeev@wjh.tcaps.net | ||
| Quinlan, Pat | School Nurse | 933-5613 | quinlanpa@wjh.tcaps.net | ||
| Reed, Cindy | 8th & 6th Spanish | 933-7903 | reedci@wjh.tcaps.net | ||
| Robbins, Carrie | 9th Grade Academy | 933-7900 | robbinsca@wsh.tcaps.net | ||
| Rowland, Joan | 8th Grade Math/School Store | 933-8316 | rowlandjo@wjh.tcaps.net | ||
| Rucker, James (Chip) | Weights & Cond./6th & 8th Gr. H/P.E. | 933-8341 | ruckerch@wjh.tcaps.net | ||
| Ryan, Erin | 6th & 7th Read 180 | 933-8258 | ryaner@wjh.tcaps.net | ||
| Schrotenboer, Mike | 6th & 8th Science | 933-8326 | schrotenmi@wjh.tcaps.net | ||
| Scott, Bill | Technology Technician | 933-1977 | scottbi@wjh.tcaps.net | ||
| Scrudato, John | Read 180 | 933-6586 | |||
| Sheets, Pattie | Science Resources Center | 933-1920 | sheetspa@wjh.tcaps.net | ||
| Sirrine, Margo | 8th Language Arts/AT | 933-8383 | sirrinemo@wjh.tcaps.net | ||
| Skiver, Amy | Maintenance | 933-8379 | skiveram@wjh@tcaps.net | ||
| Smendzuik, Bonnie | 6th W. Hemisphere/8th Gr. US History | 933-8335 | smendzuibo@wjh.tcaps.net | ||
| Smith, Julie | 6th W. Hemisphere/7th E. Hemisphere | 933-8315 | smithju@wjh.tcaps.net | ||
| Swanson, Jeff | 6th, 7th, 8th H.P.E. | 933-8341 | swansonje@wjh.tcaps.net | ||
| Szatkiewicz,Kim | 6th Grade Counselor | 933-8386 | szatkiewki@wjh.tcaps.net | ||
| Taplin, Maria | 8th Math | 933-8273 | taplinma@wjh.tcaps.net | ||
| Tester, Mike | E. Hemisphere | 933-8695 | testermi@wjh.tcaps.net | ||
| Thomas, Melissa | 6th & 7th Language Arts | 933-7555 | thomasme@wjh.tcaps.net | ||
| Thomas, Jon | Maintenance | 933-6568 | |||
| Thompson, Jody | 9th Grade Academy | 933-8285 | thompsonjo@wsh.tcaps.net | ||
| Tiesworth, Dan | 8th Grade Principal/Athletic Director | 933-8301 | tieswortda@wjh.tcaps.net | ||
| Towner, Nicki | 6th & 8th Language Arts | 933-8287 | townerni@wjh.tcaps.net | ||
| Trierweiler, Kim | 6th & 7th Language Arts | 933-7523 | mendozaki@wjh.tcaps.net | ||
| Tufts, Karrie | Math Support | 933-8255 | |||
| VanBrocklin, Kay | Library Assistant | 933-6545 | vanbrockka@wjh.tcaps.net | ||
| Vance, Blake | 7th H. P.E. Foods & 6th Explorations |
933-8295 | vancebl@wjh.tcaps.net | ||
| VanHouten, Adam | Photog/Creative Design/Pottery/Sculpture/Drawing & Painting | 933-8243 | vanhoutead@wjh.tcaps.net | ||
| Walters, Rebecca | Global and American Foods/6th Grade Explorations | 933-8380 | waltersre@wjh.tcaps.net | ||
| Wares, Bonny | 7th/8thMath | 933-6550 | waresbo@wjh.tcaps.net | ||
| Wares, Heather | 8th Science/AT/St. Counc | 933-8325 | wareshe@wjh.tcaps.net | ||
| Warren, Jill | 7th Science/AT | 933-6540 | warrenji@wjh.tcaps.net | ||
| Weldon, Stephen | Beg. Brass/Beg Woodwinds | 933-8292 | |||
| Will, Nancy Ackerman | Beg. Woodwinds | 933-8591 | willna@wjh.tcaps.net | ||
| Wolf, Mike | Special Education Assistant | 933--7849 | wolfmi@wjh.tcaps.net | ||
| Wolf-Schlarf, Wendee | 6th Choir | 933-7571 | |||
| Wyklige, George | 6th Science/8th Science | 933-6556 | wykligege@wjh.tcaps.net | ||
| Yakel, Judy | Main Office-Secretary | 933-8201 | yakelju@wjh.tcaps.net | ||
As of: 10/14/08 |
|||||